Most Recent Leipsic Homes For Sale
| View All Leipsic Homes For Sale | ||
|
635 E Liberty St, Leipsic, OH 45856 | $114,900 3 beds 2 baths |
|
W Main St, Leipsic, OH 45856 | $25,000 |
|
W Main St, Leipsic, OH 45856 | $150,000 |
Real Estate Resources |
Leipsic Apartments
There are 32 apartments found in and near the Leipsic area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings